We know that \(\pi = 3.14\), and the first 3 letters are A
B
C. The first 3 variables of mtcars
are mpg, cyl, and disp. You will not see this value .
Some numbers:
x = 1.23456789 * 10^c(0, 5, 6, 9, -6) * c(1, 1, -1, 1, 1)
sprintf('%f', x)
#> [1] "1.234568" "123456.789000" "-1234567.890000"
#> [4] "1234567890.000000" "0.000001"
n = signif/p = power | n = 3, p = 6 | n = 5/2/4/1/7 | p = 0/4/Inf/9/5 |
---|---|---|---|
x_1 | 1.23 | 1.2346 | \(1.23 \times 10^{0}\) |
x_2 10^5 | 123000 | 120000 | \(1.23 \times 10^{5}\) |
x_3 10^6 | \(-1.23 \times 10^{6}\) | \(-1.235 \times 10^{6}\) | -1230000 |
x_4 10^9 | \(1.23 \times 10^{9}\) | \(10^{9}\) | \(1.23 \times 10^{9}\) |
x_5 10^-6 | 0.00000123 | 0.000001234568 | \(1.23 \times 10^{-6}\) |
An equation: \(Y = 300 -10^{6}x\).